Given following interface:

Which of these are correct classes?

Customized by subject matter experts to cater to job roles for all experience levels (fresh grads to 8-10 years) within your organization.
Adaface assessments have an average test taking rate of 86% as compared to an industry standard of 50%.
Adaface assessments have relevant questions that test for on-the-job skills. We do not expect candidates to solve puzzles/ trick questions.
🧐 Question | 🔧 Skill | 💪 Difficulty | ⌛ Time |
---|---|---|---|
Overloading - What will the following C++ co | C++ | Medium | 2 min |
Static and constructors - What is the output of the foll | C# | Medium | 3 min |
succeeding test - Consider the following JUnit t | JUnit | Medium | 2 min |
Merge into live branch - Which of the following command | Git | Medium | 2 min |
Negative correlation - Saffi, one of the popular scho | Data Analysis | Medium | 2 min |
Links - In the following HTML, what wi | HTML/CSS | Medium | 2 min |
Inventory exchange transaction - Penny Inc. and Vamos Inc. exch | Accounting | Medium | 2 min |
We evaluated several of their competitors and found Adaface to be the most compelling. Great default library of questions that are designed to test for fit rather than memorization of algorithms.
(100% free to get started, no credit card required)